Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Very happy and satisfied with my t-shirt purchase. It feels good on my skin and looks good in the mirror.
Between the great customer service, the Efficient shipping and a great quality of clothing Techy Apparel’s Shorts are amazing. The shorts are light and perfect for Florida hot days. I’m happy I purchased these shorts.
The shorts aren’t too short and It fits perfectly. The material is top notch. I definitely will be purchasing more sets. Thank you for your creative idea 💡 ✨✨✨